OFFICE | TELEPHONE NUMBER |
---|---|
Accounting Office | (049) 568-0014 loc 106/107 |
Agriculture’s Office | (049) 568-0013 |
Assessor’s Office | (049) 568-0012 loc 116 |
BFP – Calauan | (049) 566-0625 |
BNJ | (049) 568-0639 |
Budget Office | (049) 543-6927 |
DepEd District Office | (049) 568-0033 |
DILG Office | (049) 568-0012 loc 108 |
Engineering Office | (049) 568-0013 |
Local Civil Registrar Office | (049) 568-0012 loc 110 |
Mayor’s Office | (049) 564-6927 / 568-0012 |
MDRRMO | (049) 543-6312 |
MENRO | (049) 568-0012 loc 108 |
MPDC | (049) 568-0012 loc 111 |
MSWDO | (049) 573-0098 |
Municipal Health Unit | (049) 543-6638 |
PNP – Calauan | (049) 568-0911 |
PUP – Calauan Campus | (049) 566-0623 |
Sangguniang Bayan | (049) 568-0015 |
Treasurer’s Office | (049) 568-0012 loc 116 |
DEPARTMENT HEADS
REINIER JOHN G. BROFAR
Municipal Administrator
AISYLENE LAQEOU
Municipal Agriculturist
REINIER JOHN G. BROFAR
OIC – Municipal Assessor
KRISTHENE MAE P. LOVEREZ-BALBIDO
OIC-Municipal Budget Officer
RAUL MALIJAN
Municipal Engineer
DARIO ESCAREZ
Local Civil Registrar
JOY M. CHAN
OIC Municipal Accountant
ROY DALAWANGBAYAN
MDRRM Officer
JAIME GOYENA JR.
MENRO
RHODORA TERESA VALENCIA
MSWDO
CHARIS ANGELICA A. DALAWANGBAYAN
OIC-MUNICIPAL TREASURER